Size
|
Chest(cm)
|
Chest(inches)
|
8 - XS
|
81-87
|
32-34
|
10 - S
|
87-92
|
34-36
|
12 - M
|
92-97
|
36-38
|
14 - L
|
97-102
|
38-40
|
16 - XL
|
102-107
|
40-42
|
18 - 2XL
|
107-112
|
42-44
|
20 - 3XL
|
112-117
|
44-46
|
22 - 4XL
|
117-122
|
46-48
|
24 - 5XL
|
122-127
|
48-50
|
Place a measuring tape under your arms and measure the full circumference at the widest/fullest point of the bust.
The measurement you get can then be checked against this Shirt sizing table below to determine your perfect fit.
SIZES | MEASUREMENTS | |||||
UK/US | EU/IND | CHEST | LENGTH | SLEEVES | SHOULDER | WAIST |
6 | XS | 32" (81 cm) | 23" (59cm) | 22" (56cm) | 14" (36cm) | 15" (38cm) |
8 | S | 34" (86 cm) | 23.5" (60cm) | 22.5" (57cm) | 15" (38cm) | 15.5" (40cm) |
10 | M | 37" (94 cm) | 24" (61cm) | 23" (58.5cm) | 15.5" (40cm) | 16.5" (42cm) |
12 | L | 39" (99 cm) | 24" (61cm) | 23.5" (60cm) | 15.5" (40cm) | 17" (43cm) |
14 | XL | 40" (101 cm) | 25" (63.5cm) | 23.5" (60cm) | 15.5" (40cm) | 18" (45.5cm) |
16 | XXL | 42" (106 cm) | 25" (63.5cm) | 23.5" (60cm) | 16.5" (42cm) | 19" (48cm) |
18 | 3XL | 44" (111 cm) | 25.5" (65cm) | 23.5" (60cm) | 17" (43cm) | 19.5" (50cm) |
20 | 4XL | 46" (116 cm) | 26" (66cm) | 24" (61cm) | 17" (43cm) | 20" (51cm) |
CASUAL & STYLISH JUMPSUIT ALSO STRECHBLE &ITS REGULAR FIT TO ALL SEASON IT WILL GIVE YOU PARTY LOOK WITH THIS PORFECT STYLE BELT DESIGN FIT TO ALL BODY
Any apparel, accessories, cosmetics, footwear, sunglasses, certain fashion jewellery, etc. 5 days from the date of delivery – as long as the product is unused and the price tags are intact. Innerwear: Briefs and Panties, lingerie sets, socks and stockings. Read More